This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
KSh 66,000.00
PRIDOR Solar Pump Inverter is a reliable and energy-efficient solution designed to convert solar power for water pumping applications. Built with advanced IGBT DSP chip technology, enhanced safety features, efficient heat management, and user-friendly wiring, it helps reduce reliance on grid electricity while delivering stable performance for farming, irrigation, and water supply systems. Available in multiple power variants, it is a practical choice for customers looking for a durable solar-powered pumping solution.
In stock
The PRIDOR Solar Pump Inverter is a reliable and energy-efficient solution designed for solar-powered water pumping systems. It converts solar energy into usable power for motor pumping applications, helping reduce dependence on grid electricity while supporting sustainable water supply for farms, irrigation systems, boreholes, and other water pumping needs. Built with advanced technology, strong protection features, and efficient cooling, this inverter is ideal for customers looking for a durable and cost-effective solar water pumping solution.
The inverter is equipped with IGBT DSP chip technology, which helps improve power management, system efficiency, and overall reliability. This allows the inverter to deliver stable performance during water pumping operations.
The PRIDOR Solar Pump Inverter is designed with multiple safety components, including relays, capacitors, and optocouplers, to help protect the system against electrical faults and improve operating safety.
It comes with a built-in fan for effective heat dissipation, helping the inverter maintain stable performance even during long working hours. This also supports longer product life and dependable operation.
The inverter is specifically engineered for solar-powered motor pumping applications, making it a practical choice for users who want to reduce electricity costs and use renewable energy for water supply.
The product includes a wiring guide to make installation and setup easier. This helps simplify integration into existing water pumping systems.
The inverter is provided by Crown Solar Energy, a brand associated with durable and dependable solar-powered solutions.
The PRIDOR Solar Pump Inverter is suitable for:
The inverter is available in different power ratings to suit different pumping needs, including 5.5kW, 7.5kW, 11kW, 15kW, 18.5kW, 22kW, and 30kW options. This allows customers to choose the right model depending on their motor size, water demand, and solar system setup.
The PRIDOR Solar Pump Inverter offers a dependable balance of performance, energy savings, and long-term reliability. Its solar compatibility makes it ideal for customers who want to lower energy costs, while its advanced chip technology, safety protection, and cooling system help ensure smooth and efficient operation. It is a smart investment for anyone looking for a sustainable water pumping solution powered by solar energy.
| Model NO. | Rated Power (kW) | Rated Input Current (A) | Rated Output Current (A) |
|---|---|---|---|
| 3AC 380V ±15% | |||
| CHF100A-004G/5R5P-4 | 4.0/5.5 | 10/15 | 9/13 |
| CHF100A-5R5G/7R5P-4 | 5.5/7.5 | 15/20 | 13/17 |
| CHF100A-7R5G/011P-4 | 7.5/11 | 20/26 | 17/25 |
| CHF100A-011G/015P-4 | 11/15 | 26/35 | 25/32 |
| CHF100A-015G/018P-4 | 15/18.5 | 35/38 | 32/37 |
| CHF100A-018G/022P-4 | 18.5/22 | 38/46 | 37/45 |
| CHF100A-022G/030P-4 | 22/30 | 46/62 | 45/60 |
| CHF100A-030G/037P-4 | 30/37 | 62/76 | 60/75 |
| Category | Item | Specification |
|---|---|---|
| I/O Features | Input Voltage Range | 380/220V ±15% |
| I/O Features | Input Frequency Range | 47~63Hz |
| I/O Features | Output Voltage Range | 0~rated input voltage |
| I/O Features | Output Frequency Range | 0~400Hz |
| I/O Terminals | Input Terminals | Programmable DI: 7, 1 high speed pulse; programmable AI: 2, AI1: -10V~10V, AI2: 0~10V or 0~20mA |
| I/O Terminals | Output Terminals | Programmable open collector output: 1 open collector or high speed pulse output selectable; programmable relay output: 2; programmable AI: 2, 0/4~20mA or 0~10V selectable |
| I/O Terminals | Communication Terminals | Provides RS485 communication interface, adopt Modbus-RTU communication mode |
| Control Function | Control Mode | V/F control, sensorless vector control (SVC) |
| Control Function | Speed Adjusting Range | 1:100 (SVC) |
| Control Function | Overload Capacity | 150% rated current 60s, 180% rated current 10s |
| Control Function | Frequency Reference Source | Keypad, analog input, HDI, serial communication, multi-step speed, simple PLC and PID. The combination of multi-modes and the switch between different modes can be realized. |
| Control Function | Other Functions | Traverse Control Function; PID Control Function; Simple PLC, Multi-Step Speed Control Function: 16 steps speed can be set; Non-Stop when instantaneous power off; Speed Trace Function: Smoothly start the running motor; Automatic Voltage Regulation Function (AVR); Up to 23 fault protections: over current, over voltage, under voltage, over temperature, phase failure, overload etc. |
| Man-machine Interface | LED Display | Can display: setting frequency, output frequency, output voltage, output current etc. |
| Man-machine Interface | Multi-function Key-press | The QUICK/JOG key-press can be used as multi-function key-press. |
| EMC | EMC Criterion | If the installing and wiring of the inverter together with the EMI filter according to《Manual of CHF100A》, we can promise it must meet the following criterion: EN61000-6-4; EN61800-3. Normally, if the cable of motor is longer than 50m, it should install AC reactor or sinusoidal filter at the output side of the inverter. |
| Environmental Constraint | Temperature | -10°C ~ +40°C. Inverter will be derated if ambient temperature exceeds 40°C. |
| Environmental Constraint | Humidity | ≤90%, without condensation |
| Environmental Constraint | Altitude | ≤1000m, output rated power; >1000m, output power with derating |
| Environmental Constraint | Impingement and Oscillation | The inverter is prohibited to drop on the floor or with suddenly impact, it also prohibited to be installed at the place where the oscillation may occur very probably. |
| Environmental Constraint | Electromagnetic Radiation | The inverter is prohibited to be installed at the place where stronger electromagnetic radiation may occur very probably. |
| Environmental Constraint | Store Environment | The inverter is prohibited to be stored at the place where with direct sunlight, fall of oil mist, steam and with heavy oscillation. |
| Rated Power (kW) | 7.5/11 |
|---|
Quality Products
Free Shipping apply to all order over Kshs. 4000
Guaranteed Money Back in 30 days return
10 Days Returnsin case you change your mind.
Complete solar system installation including panels, inverters, batteries, and mounting systems tailored to your power needs.
Professional installation of CCTV surveillance systems designed to monitor, record, and improve security for homes, offices, and industrial sites.
Safe and professional electrical installations including wiring, lighting systems, power distribution, and electrical upgrades for residential and commercial properties.
Reviews
There are no reviews yet.