This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
KSh 55,440.00 – KSh 264,000.00Price range: KSh 55,440.00 through KSh 264,000.00
The details provided are for a Hober Solar Pump Inverter, not a Megatank Lithium Battery. Here is a short description based on the Hober product information:
The Hober Hybrid Solar Pump Inverter is a reliable water pumping solution designed to convert solar DC power into AC power for running water pumps efficiently. It supports both solar and grid/diesel power input, ensuring stable pump operation even when sunlight is low. With real-time MPPT technology, IP65 protection, remote monitoring options, and multiple safety protections, it is ideal for boreholes, irrigation, livestock watering, residential water supply, farms, and commercial water pumping systems.
In stock
The Hober Hybrid Solar Pump Inverter is designed to convert DC power from solar panels into AC power for running water pumps efficiently. It supports solar power and hybrid AC input, allowing the pump system to continue operating even when sunlight is low. With real-time MPPT technology, automatic frequency adjustment, and strong protection features, it is ideal for boreholes, irrigation, livestock watering, domestic water supply, and commercial water pumping systems.
Hober solar pump inverters help maximize the use of solar energy by adjusting pump speed according to sunlight intensity. When solar power is insufficient, the system can supplement power from the grid or generator, helping maintain stable water supply and reduce downtime.
The Hober Hybrid Solar Pump Inverter is suitable for residential water supply, borehole pumping, farm irrigation, livestock watering, greenhouse irrigation, water treatment projects, island freshwater supply, desertification control, and commercial water pumping systems.
| Inverter Model | Rated Power | Vmp Min – Voc Max | Recommended Solar Panel Voltage | Hybrid AC Power Input | Pump Phase | Pump Voltage | Pump Frequency | Pump Power | Gross Weight | Dimension |
|---|---|---|---|---|---|---|---|---|---|---|
| HSPH750LB | 0.75kW | 80-450V | ≥100V Built-in booster | Single Phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50-60Hz | ≤750W | 6kg | 42×30×20cm |
| HSPH1100LB | 1.1kW | 140-450V | ≥180V Built-in booster | Single Phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50-60Hz | ≤1100W | 14kg | 55×35×28cm |
| HSPH1500LB | 1.5kW | 120-450V | ≥160V Built-in booster | Single Phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50-60Hz | ≤1500W | 9kg | 48×30×20cm |
| HSPH1500L | 1.5kW | 200-450V | ≥300V Solar / ≥320V Hybrid | Single Phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50-60Hz | ≤1500W | 6kg | 42×30×20cm |
| HSPH2200L | 2.2kW | 200-450V | ≥300V Solar / ≥320V Hybrid | Single Phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50-60Hz | ≤2200W | 6kg | 42×30×20cm |
| HSPH3700L | 3.7kW | 200-450V | ≥300V Solar / ≥320V Hybrid | Single 220V ±25%, 50/60Hz | 1 or 3 | 220/230/240V | 50-60Hz | ≤3700W | 10kg | 50×35×22cm |
| HSPH5500L | 5.5kW | 200-500V | ≥300V Solar / ≥340V Hybrid | Single 220V ±25%, 50/60Hz | 1 or 3 | 220/230/240V | 50-60Hz | ≤5500W | 15kg | 55×35×28cm |
| HSPH7500L | 7.5kW | 200-500V | ≥300V Solar / ≥340V Hybrid | Single 220V ±25%, 50/60Hz | 1 or 3 | 220/230/240V | 50-60Hz | ≤7500W | 15kg | 55×35×28cm |
| HSPH1500HB | 1.5kW | 300-700V | ≥340V Built-in booster | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤1500W | 9kg | 48×30×20cm |
| HSPH2200HB | 2.2kW | 300-700V | ≥340V Built-in booster | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤2200W | 9kg | 48×30×20cm |
| HSPH3700H | 3.7kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤3700W | 7.5kg | 48×30×20cm |
| HSPH4000H | 4.0kW | 400-800V | ≥500V Solar / ≥560V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤4000W | 7.5kg | 48×30×20cm |
| HSPH5500H | 5.5kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤5500W | 7.5kg | 48×30×20cm |
| HSPH7500H | 7.5kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤7500W | 9.5kg | 50×35×22cm |
| HSPH9200H | 9.2kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤9200W | 10kg | 50×35×22cm |
| HSPH11KH | 11kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤11kW | 10kg | 50×35×22cm |
| HSPH15KH | 15kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤15kW | 10kg | 50×35×22cm |
| HSPH18.5KH | 18.5kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤18.5kW | 15kg | 55×38×22cm |
| HSPH22KH | 22kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤22kW | 16kg | 55×38×22cm |
| HSPH26KH | 30kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤26kW | 22kg | 70×47×29cm |
| HSPH30KH | 30kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤30kW | 23kg | 70×47×29cm |
| HSPH37KH | 37kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤37kW | 23kg | 70×47×29cm |
| HSPH45KH | 45kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤45kW | 46kg | 76×46×36cm |
| HSPH55KH | 55kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤55kW | 72kg | 84×54×47cm |
| HSPH75KH | 75kW | 400-800V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤75kW | 72kg | 84×54×47cm |
| HSPH90KH | 90kW | 400-780V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤90kW | 102kg | 97×62×46cm |
| HSPH100KH | 100kW | 400-780V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤100kW | 103kg | 97×62×46cm |
| HSPH110KH | 110kW | 400-780V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤110kW | 104kg | 97×62×46cm |
| HSPH132KH Wall Mounted | 132kW | 400-780V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤132kW | 105kg | 97×62×46cm |
| HSPH160KH Cabinet Type | 160kW | 400-780V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤160kW | 280kg | 69.7×103×191.5cm |
| HSPH200KH Cabinet Type | 200kW | 400-780V | ≥500V Solar / ≥540V Hybrid | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50-60Hz | ≤200kW | 350kg | 69.7×103×191.6cm |
The Hober Hybrid Solar Pump Inverter is a practical choice for users who need efficient, reliable, and cost-saving water pumping powered by solar energy. With a wide range of models from 0.75kW to 200kW, it supports different pump sizes and applications, from small domestic systems to large agricultural and industrial water supply projects.
| Rated power/ Hybrid AC Power Input Voltage | 30 kW/Three Phase, 22kW/Three Phase, 15kw/Three Phase, 11kw/Three Phase, 7.5kw/Three Phase, 5.5kw/Three Phase, 3.7kw/Three Phase, 3.7kw/One Phase, 2.2kw /One Phase, 1.5 Kw/One Phase |
|---|
Quality Products
Free Shipping apply to all order over Kshs. 4000
Guaranteed Money Back in 30 days return
10 Days Returnsin case you change your mind.
Complete solar system installation including panels, inverters, batteries, and mounting systems tailored to your power needs.
Professional installation of CCTV surveillance systems designed to monitor, record, and improve security for homes, offices, and industrial sites.
Safe and professional electrical installations including wiring, lighting systems, power distribution, and electrical upgrades for residential and commercial properties.
Reviews
There are no reviews yet.