KSh 45,000.00
Available
Below is a sample performance curve for submersible solar water pumps:
| Power (W) | Max Flow Rate (L/hr) | Max Head (m) |
|---|---|---|
| 200W | 2,000 | 30 |
| 400W | 4,000 | 50 |
| 750W | 6,500 | 70 |
| 1100W | 11,000 | 100 |
| 1500W | 13,000 | 150 |
| 2200W | 60,000 | 250 |
| 4000W | 100,000 | 280 |
Prices of submersible solar water pumps vary based on capacity and brand. Below are estimated prices:
| Power (W) | Price (KES) |
| 200W | 35,000 |
| 400W | 40,000 |
| 750W | 45,000 |
| 1100W | 74,000 |
| 1500W | 80,000 |
| 2200W | 140,000 |
| 4000W | 170,000 |
Quality Products
Free Shipping apply to all order over Kshs. 4000
Guaranteed Money Back in 30 days return
10 Days Returnsin case you change your mind.
Reviews
There are no reviews yet.